CNBC Daily Open: Tesla's increased costs outweighed its revenue growth

Tesla's revenue rose 12% year on year, the first increase in three quarters. Despite that, net income plunged 37% from a year earlier.
TORRE Oct 24, 2024 0
TORRE Oct 24, 2024 0
TORRE Oct 22, 2024 0
TORRE Oct 22, 2024 0
TORRE Oct 16, 2024 0
TORRE Aug 9, 2024 0
TORRE Apr 5, 2024 0
TORRE Feb 22, 2024 0
TORRE Aug 28, 2024 0
TORRE Aug 21, 2024 0
TORRE Aug 14, 2024 0
TORRE Aug 5, 2024 0
TORRE Jul 29, 2024 0
Or register with email
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
TORRE Mar 28, 2025 0
TORRE Mar 17, 2025 0
TORRE Feb 27, 2025 0
TORRE Jun 21, 2024 0
Total Vote: 11
Ossufo Momade